| 产品型号 Product Model | SV II-K100 | |
| 检测用途 (Application) | 钢网来料检测或清洗后检测(Stencil incoming inspection or inspection after cleaning) | |
| 测量项目(Inspection items) | 开孔面积、位置、偏移、尺寸、异物、毛刺、堵孔、多孔、少孔、张力、宽厚比、面积比、孔间距、模拟下锡量 (aperture area, position, shift, size, foreign body, glitch, hole blocking, multi hole, miss hole, tension meter, width-to-thickness ratio, area ratio, pitch of holes, simulating the amount of solder paste) | |
| 相机(Camera) | 标配(Standard):carmera 500万(5M) | 选配(Options):carmera 1200万(12M) |
| 光学分辨率(Optical resolution) | 6.4μm | 4.6μm |
| 每FOV时间(Inspection time per POV) | 500万:0.5S/FOV | 1200万:0.7S/FOV |
| 最大测量开孔尺寸(Max. size for apertures) | 14.6mm x 10.4mm | 16.6mm x 12mm |
| 最小测量开孔尺寸(Min. size for apertures) | 60μm | 40μm |
| 最小测量开孔间距(Min. distance between apertures) | 80μm | 60μm |
| FOV | 16.6mm x 12.4mm | 18.6mm x 14mm |
| 分辨率(亚像素)(resolving power Subpixel) | 0.4μm | 0.3μm |
| 尺寸重复精度(Dimensional repeatability) | 1个像素(Pixels) | |
| 运控精度(Motion control accuracy) | 重复精度(Repeatability): ±2μm 定位精度(Location):±3μm | |
| 开孔面积GRR(GRR of aperture area) | Gage R&R < 5% | |
| 检测开孔数(Number of test holes) | ≤ 40万 (≤400 thousands) | |
| 镜头(Camera lens) | 双远心镜头(Double telecentric lens) | |
| 光源(lighting) | 顶部: 红色同轴光;底部: 定制白色LED光源 (Top: Red coaxial light; Bottom: custom white LED light source) | |
| 张力计校准方式(Calibration method of tensionmeter) | 自动校准(Automatic calibration) | |
| 网框尺寸(Stencil size) | (736mm x 800mm) Max (200mm x 200mm)Min | |
| 检测范围(Inspection area) | 500x550mm | |
| Gerber File | RS-274X format (Gerber data teaching) | |
| SPC | Histogram, Xbar-R Chart, Xbar-s Chart, Cp&Cpk, Daily/Weekly/Monthly Report | |
| 远程维护(Remote maintenance) | TeamViewer software /Anydesk or Sunlogin software | |
| 离线编程(Offline programming) | 离线编程查看(Offline programming checking) | |
| 计算机系统(Computer system) | Windows 10 专业版64位(Windows 10 Professional Edition 64 bit) | |
| 计算机(Computer) | 研华工控机(Advantech Industrial personal computer) | |
| 电源(Power requirement) | 220V,50/60HZ,功率(Power):2kW | |
| 设备尺寸(Equipment size) | 1130mm(L)x 1215mm(W)x 1500mm(H) 不含三色灯(Does not contain three-color light) | |
| 气源(Air supply) | 0.2Mpa – 0.6Mpa | |
| 设备重量(Equipment weight) | 900KG | |
| 选配项(Options) | 钢网信息管理系统(SIMS) (Stencil information management system) | |
| 定制开发MES模板(Customized development of MES template) | ||
| 刮刀直线度检测(Squeegee parellenlism test) | ||
| Gerber文件设计与比对(Gerber files design and contrast) | ||
| PCB焊盘检测(PCB pad inspection) | ||
| 钢网厚度检测(thickness inspection) | ||

全自动钢网检查机 SVII-K100 Automatic Steel Mesh Inspection Machine Sv II -k100
Be the first to review “全自动钢网检查机 SVII-K100 Automatic Steel Mesh Inspection Machine Sv II -k100”Cancel Reply



Reviews
There are no reviews yet.