設備型號 Model No. | 350 Series | 450 Series | 610 Series | |||
SMART-350-M | SMART-350-H | SMART-450-M | SMART-450-H | SMART-610-H | ||
外形尺寸 | Dimension (L×W×H) mm | 3945×1582×1735 | 4445×1582×1735 | 3945×1582×1735 | 4445×1582×1735 | 4445×1742×1735 |
外置喷霧外形尺寸mm (L*W*H) | Spray Fluxer Dimensions | 1300×1350×1595mm | 1400×1510×1595 | |||
电源 | Power Supply | AC 380V 3Φ5W 50/60Hz (Option: AC 220V 3P 50/60Hz 選配) |
AC 380V 3P 50/60Hz | |||
工作功率 | Operating Power | 80KW/8KW | 90KW/8.5KW | 80KW/9KW | 90KW/9.5KW | 130KW/11.5KW |
总功率 | Total Power | 37KW | 43KW | 37KW | 43KW | 64KW |
氣源功率要求 | Air Source | 0.5-0.8Mpa | ||||
控制系統 | Control System | PC+PLC | ||||
助焊劑流量 | Flux Flow | 10~100ml/min | ||||
抽風管直徑 | Exhaust Tube Diameter | Φ200 mm | ||||
排風量抽風方式 | Exhaust Mode | 上抽風 Upward | ||||
预熱方式 | Preheat Mode | 红外/熱風熱選 IR/Hot Air |
||||
预熱區数量 | Preheat Zone Number | 3 Zones/1800mm | 4 Zones/2280mm | 3 Zones/1800mm | 4 Zones/2280mm | 4 Zones/2280mm |
预熱溫度 | Preheat Temp. Range | 室溫 Room Temp. ~280°C | ||||
溫控模式 | Temp. Control Mode | PID+SSR | ||||
錫爐类型 | Solder Pot Type | 機械泵 Mechanical Pump |
||||
錫爐容量 (錫比重 7.5) | Pot Capacity | Approx. 480kg | Approx. 550kg | Approx. 800kg | ||
錫爐最高溫度 | Max. Soldering Temp. | MAX: 300°C | ||||
波峰驅動功率 | Wave Driving Power | 1/4 HP × 2 | 1/2 HP × 2 | 1/2 HP × 1, 1 HP × 1 | ||
波峰高度調節方式 | Wave Height Control | 變頻調節 Inverter |
||||
錫爐升溫时間 | Heat Up Time | Approx. 150min (設定: 250°C) | Approx. 160min (設定: 250°C) | |||
PCB傳輸速度 | PCB Conveying Speed | 300~1800mm/min | ||||
PCB板寬度範圍 | The Width of PCB | 50-350mm | 50-450mm | 50-610mm | ||
PCB板元件高度 | Component Height | Top: 120mm, Bottom: 25mm | ||||
運輸高度 | Transport Height | 750 ± 20mm (Entrance) | ||||
運輸導軌傾角 | Conveyor Angle | 4°~7° 可調 Adjustable | ||||
速度控制方式 | Speed Control Mode | 變頻調節 Inverter |
||||
冷却方式 | Cooling Method | Forced Air Cooling 強制風冷 (Opiton: 冷水機 Chiller) | ||||
氮氣系統 | N2 System | SMART-350-M-N | SMART-350-H-N | SMART-450-M-N | SMART-450-H-N | SMART-610-H-N |
氮氣耗量 | Nitrogen Consumption | 15m³/h 1000ppm以下 | ||||
氮氣氣源壓力 | Pressure Nitrogen Source | 0.5~0.8Mpa | ||||
氮氣氣源含氧量 | Oxygen Nitrogen Source | ≤10PPM | ||||
氧氣分析儀 | Oxygen Analyzer | Option 選配 | ||||
備註: 參數若有更改,恕不另行通知。 The above contents are subject to change without further notice! |

SMART 系列波峰焊應對生產問題的專家 SMART Series of Wave Soldering Machine, expert at dealing with production problems
產品描述
Product Description
- 預熱新方案
- 熱風預熱改裝U型發熱管,使用壽命長,減少停機維修時間;
- 內部強化隔熱加上可選外部保溫措施,有效降低熱損耗,節能較原機型大於20%以上;
- 設備表面溫度低,優化工作環境。
- 噴霧外置,解決安全,成本,空間,保養問題
- 噴霧外置結合內置和獨立兩種噴霧方式的優點,可以一體控制,不增加成本,將噴霧遠離預熱區,杜絕火患;
- 爐體內部免受助焊劑干擾,電箱安全潔凈;
- 運輸採用新式鈦合金重型爪,分段式導軌設計,導軌內有不銹鋼條支撐,使用壽命長;
- 錫爐採用特殊材料,表面防腐蝕處理;
- 採用進口精密型噴嘴,霧化均勻,效率高。
- 錫爐大提升
- 噴口快速拆裝,減少保養時間,2小時降到幾分鐘;
- 濾網式沒計,方便保養;
- 可選錫位補給裝置,減少錫位變化對波峰高度的影響。
- New solution of preheating
- The hot air preheating u- shaped heater, long service life, reduce maintenance downtime.
- Internal reinforcement insulation plus optional external protection device can effectively reduce the heat loss , energy saving up to 20% com pare with traditional equipment
- Low equipment surface temperature can optimize the working environment
- External Spray Fluxer , safety, cost, space and maintenance problems resolved
- External Spray Fluxer combined the advantages of inner and independent spray, the spray and machine can be integrated control, no increase in cost;
- Spray fluxer away from preheating zone, and ensure safety and clean;
- Transportation of new type titanium alloy heavy duty claw, sectional guide rail design, stainless steel strip supported in guide rail, long life;
- The solder pot adopts special materials, Anti corrosion coating on surface;
- Adopt imported precision nozzle, atomization uniformity, high efficient.
- The large promotion of solder pot
- Nozzle quick released, reduce maintenance time, 2 hours to a few minutes;
- Grid type of mesh, reduce the mesh block by solder dross monthly maintenance extended to six months;
- Optional solder supply device, reduce the influence of wave height caused
Reviews
There are no reviews yet.