SME-750 Specifications | |||
S/N | Item | Specification | Remarks |
1 | Stencil size | 750mm(L) x 750mm(W) x 40mm(H) as max | |
2 | Liquid tank capacity | 40L (as max) | |
3 | Wash method | 360° double side rotary nozzles liquid spray wash | |
4 | Dry method | 360° double side rotary nozzles spray liquid air blow dry | |
5 | Clean time | 3-5 min (solder paste stencil) | |
6 | Dry time | 3-5 min (solder paste stencil) | |
7 | Filter system | 1mm SUS 304 filter net – Protect pum; 20um filter bag – for lables, screws; 1um filter elements- for solder balls, red glue. | Liquid recirculation use |
8 | Air supply | 0.5 Mpa~0.7Mpa | |
9 | Air consumption | 400-600L/min | |
10 | Net weight | 230Kg | |
11 | Vent size | Φ120xH30mm | |
12 | Machine size | 800mm(L) x 950mm(W) x 1650mm(H) |

SME-750
Features
- SUS 304 structure, Acid and Alkali corrosion resistance, 10 years lifespan
- All liquid pipes are SUS304, no plastic pipes
- Only driven by compressed air, no use electric power at all.
- One button easy operation, clean and dry complete automatically.
- Patent 360° rotate spray rods on both sides , ensure good cleaning quality and stable stencil tension.
- Liquid recycle use, low consumption.
- Inner-lock safety door and safety valve, once open, machine will be stopped immediately.
- 3-level precise liquid filtering system. Liquid used repeatedly.
- Super well-known Pneumatic parts from all over the word manufactures.
- Modular design, easy maintenance.
Reviews
There are no reviews yet.