設備型號 | Model No. | TEA-800 | TEA-1000 | TEA-800D | TEA-1000D |
詳細描述 | Specification | ||||
加熱区长度 | Heated Length | 3110mm | 3890mm | 3110mm | 3890mm |
外形尺寸 | Dimensions (L×W×H) | 5220×1430×1530mm | 6000×1430×1530mm | 5220×1660×1530mm | 6000×1660×1530mm |
净重 | Net Weight | Approx. 2250kg | Approx. 2600kg | Approx. 2600kg | Approx. 2950kg |
排風量 | Exhaust Volume | 10m³/min × 2 通道 10m³/min × 2 Ducts | |||
電源 | Supply Power | AC; 380V 3Φ5w 50/60Hz; (Option: 220V 50/60Hz) | |||
功率 | Power | 啟動 Starting: 30KW 工作 Operating: 9KW |
啟動 Starting: 36KW 工作 Operating: 10KW |
啟動 Starting: 32KW 工作 Operating: 10KW |
啟動 Starting: 38KW 工作 Operating: 11KW |
升溫時間 | Heat up Time | Approx. 25min | Approx. 30min | ||
溫度範圍 | Temp. Range | 室溫 Room temperature ~ 300°C | |||
PCB最大寬度 | Max. Width of PCB | 400mm (Option: 450mm) | 270mmX2 (單通道 Single Rail 50-490mm) | ||
部品高度 | PCB Top Height | 板上 30mm/ 板下 25mm Top 25mm/Bottom 25mm | |||
運輸方向 | Conveyor Direction | 左向右 (可選: 右向左) Left to Right (Option: Right to Left) |
|||
導軌固定方式 | Fixed Rail Side | 前端固定 (Option: 後端固定) Front Rail Fixed (Option: Rear Rail Fixed) |
雙軌1,4固定 (可選: 1,3固定) 1st & 4th Rails Fixed (Option: 1st & 3rd Rails Fixed) |
||
導軌距地面高度 | Conveyor Height | 900 ± 20mm | |||
運輸速度 | Conveyor Speed Range | 300~2000mm/min | |||
參數存儲 | Data Storage | 可存多種生產設置參數與狀況 Various parameters and storable | |||
异常報警 | Abnormal Alarm | 超高或超低溫報警,聲、光兩種方式 Abnormal Temp. (Over/under-heat) Sound & Light Alarm | |||
設備配置 | Device Layout | ||||
加熱區數量 | NO. of Heating Zones | 上8\下8 Top 8, Bottom 8 | 上10\下10 Top 10, Bottom 10 | 上8\下8 Top 8, Bottom 8 | 上10\下10 Top 10, Bottom 10 |
冷卻區數量 | NO. of Cooling Zones | 上2冷卻區 Top 2 Cooling Zones | |||
控制系统 | Control System | WIN10+ 商用電腦 +PLC WIN1O+Computer+PLC | |||
溫控方式 | Temp. Control Method | PID + SSR | |||
溫度測試線 | Thermocouple Wire | 4 條 4 Wires | |||
運輸繫統 | Conveyor System | 單導軌 + 網帶運輸 Single Rail + Mesh | 雙導軌 + 網帶運輸 Dual-Rail + Mesh | ||
運輸控制方式 | Conveyor Control Mode | 變頻器 + 進口運輸馬達 Inverter+Import Conveyor Motor | |||
鏈條結構 | Chain Structure | 不銹鋼單排擋邊鏈條,防卡板式 Singleside link avoid block | |||
導軌調寬 | Width Adjustment | 導軌電動調寬 Electric adjustable | |||
上蓋啟動 | Cover Open | 上蓋電動開啟,方便爐內清潔 Electric open for easy maintenance. | |||
UPS電源 | UPS Power | 備用電源 Backup power supply to ensure PCB production finishes normally. | |||
冷卻方式 | Cooling System | 強制空冷 Forced Air Cooling | |||
備註: 參數若有更改,恕不另行通知。 The above contents are subject to change without further notice! |

TEA系列 無鉛熱風回流焊機 TEA Series Lead-Free Hot Air Reflow Oven
產品描述
Product Description
- 導軌系統
- 導軌採用特殊硬化處理,堅固耐用;
- 採用不銹鋼單排擋邊鏈條,實用可靠。
- Rail Conveyor System
- Rail adopts special hardening treatment, more rigid and extend the service life;
- Conveyor chain adopts stainless single flanged chain, more stable conveying.
- 雙導軌系統
- 雙導軌運輸系統,有效提高生產效率,節約能耗及生產成本;
- 加強主吊臂確保導軌橫嚮不變形,杜絕卡板及掉板現象發生。
- Dual-Rail Conveyor System
-
- The dual-rail system can enhance productivity, reduce consumption and save costs.
- Reinforced main hanging bracket to avoid rail deformation and board jamming.
- 機器上95%的材料可以循環再用;
- 爐膛多層保溫,專利溢溫收集設計,使得爐膛對環境溫度的影響最小化;
- 免工具式鬆香回收系統,保養簡便快捷。
- 95% material of reflow oven can be recycled;
- The patented optimized structure design can minimize the influence of the chamber to environmental temperature;
- The automatic flux collection system is easy for maintenance.
Reviews
There are no reviews yet.