Type | Specifications | VCO-20 | VCO-30A | VCO-60 |
Conveyor System | PCB Edge Clearance | 10 mm | 10 mm | 4 mm |
Conveyor Height | 950±20 mm | 900±20 mm | 975±20 mm | |
Process Flow | Left to Right (Standard) Right to Left (Optional) | Left to Right (Standard) Right to Left (Optional) | Top-In & Bottom-Out (Same Side In & Out) | |
Layer Height | 63.5 mm | 95.25 mm | 76.2 mm | |
Number of Layers | 24 | 30 | 64 | |
Maximum Boards Stored | 22 PCS | 28 PCS | 60 PCS | |
Max. Top Component Height | 50 mm | 90 mm | 55 mm | |
Max. Bottom Component Height | 10 mm | 10 mm | 15 mm | |
Load | 4 kg | 8 kg | 2 kg | |
Board Size (mm) | L180×W180-L350×W350 | L180×W180-L490×W340 | L120×W120-L250×W20 | |
Temperature Control System | Number of Temperature Zones | 8 Temperature Zones | 8 Temperature Zones | 4 Temperature Zones |
Temperature Range | Room Temperature – 130°C | Room Temperature – 130°C | Room Temperature – 130°C | |
Temperature Zone Power | 1000W * 4(Number of Lamps) * 8 Temperature Zones | 1000W * 4(Number of Lamps) * 8 Temperature Zones | 1000W * 4(Number of Lamps) * 4 Temperature Zones | |
Heating Time | 10 Min | 10 Min | 10 Min | |
Temperature Control Accuracy | ±2°C | ±2°C | ±2°C | |
Product Surface Temperature Distribution Deviation | ±2°C | ±2°C | ±2°C | |
Factory Requirements | Dimensions (mm) | L1750 x W1500 x H2250 | L2250 x W1500 x H2600 | L2310 x W1230 x H2420 |
Weight | 1850KG | 2300KG | 1800KG | |
Input Power | AC 380V, 50Hz, 3-Phase 5-Wire System | AC 380V, 50Hz, 3-Phase 5-Wire System | AC 380V, 50Hz, 3-Phase 5-Wire System | |
Rated Power | 35KW | 40KW | 35KW | |
Standard Configurations | Transportation Failure Detection Board Counting Inside Oven Door Open Detection Time Setting for Pause Time Setting for Board Request Standby Time Setting Alarm History Production Statistics Conveyor Speed Detection Board Dropped Detection |

VCO Series Vertical Curing Oven
Features & Benefits
- Precise Temperature Control: each temperature zone works independently.
- Modular Design: Temperature zone, shifting module and storage module can be disassembled separately.
- Ergonomic design: Electric door opening.
- High Utilization Rate of Production Area: It greatly reduce the length of the production line while the curing time is ensured.
- Safey: built-in combustible gas alarm to prevent dangerous gas from causing harm;
- Double Temperature Control Protection: Temperature Mechanical Switch & Temperature Control Switch.
- It is controlled by PLC and touch screen.
- Automatic memory of board storage quantity and production statistics.
- High Accuracy of Up/Down Positioning: It uses correlation fiber to control lifting.
- It is equipped with exhaust outlet.
- It is equipped with SMEMA communication port for in-line usage.
Reviews
There are no reviews yet.